Key facts
| Rating | A1 | 
| Structure | Equity | 
| Projected Return | 30-35% | 
| Commitment | $2,975,000 | 
| Status | Contact Support for more details | 
Regional, Jumeirah Park. Dubai
| Rating | A1 | 
| Structure | Equity | 
| Projected Return | 30-35% | 
| Commitment | $2,975,000 | 
| Status | Contact Support for more details | 
$10,000
MinimumBuild wealth confidently through growth-oriented real estate.
Invest Now$11,000,000
MinimumAccess to higher returns via a blend of dividends and appreciation
Invest Now$1,000,000,000
MinimumPartner with our Billion Dollar Enterprise.
Invest Now